AHUMCH.

A Muslim Minority Aided Institution. #40/23, Park Road, Kurnool – 1.
(Affiliated to NTR University of Health Sciences, Vijayawada, AP.)

Teaching Staff – Regular

 

S.No Name of Employee JAN FEB MAR APR MAY JUNE JULY AUG SEPT OCT NOV DEC
1 Dr. Zain ul Abedin Khan M 30 26 28 30 31 30 31
2 Dr. L.Md.Haneef Hussain Miya 31 28 31 27 30 30 30
3 Dr.K.Md.F.Rahman Siddiqui 29 15 31 30 31 28 5
4 Dr.(Mrs) Syeda Naaz Parveen Banu 31 28 31 30 31 30 31
5 Dr. (Mrs) Shaik Mazrina Begum 30 26 30 25.5 21 29 30
6 Dr. W.M.Sarfaraz Nawaz 29 27.5 28 26.5 31 28 31
7 Dr.Dilawer Baig .M 26.5 27.5 28.5 25 31 30 31
8 Dr. Iqbal Hussain Shaik 31 28 30 29 30 30 31

 

Teaching Staff – Contract Faculty

 

S.No Name of Employee JAN FEB MAR APRIL MAY JUNE JULY AUG SEPT OCT NOV DEC
1 Dr. Mazharunnisa B 27 28 31 24 31 30 30
2 Dr.Kareemunnisa N.S 29 28 31 27 31 30 30
3 Dr.k. Mohammed Nasar 29 29 31 30 31 30 31
4 Dr. P.Mahaboob Khan 29 29 31 30 31 30 31
5 Dr. G. Abdul Razack 31 28 31 30 31 30 31
6 Dr. S.Shaista Tabassum 31 28 31 30 31 30 31
7 Dr. Azeezunnisa Begum 29 28 31 30 31 30 30
8 Dr. Humera Tahseen 31 29 31 30 31 30 31
9 Dr. Ayesha Bi Bi Syeda 31 29 31 30 31 30 31
10 Dr.Sharfuddin Bokhari Hafiz Syed 31 28 31 30 30 30 30
11 Dr.Shaik Ayesha 31 29 31 29 30 28 30
12 Dr. Vaseem Akthar Syed 31 29 31 30 31 30 31
13 Dr. N.Nikath Kousar 31 29 31 30 31 30 31
14 Dr. S.Heena Kousar 31 29 31 30 31 30 31
15 Dr. Muneer Ahmed 31 29 31 30 31 30 31
16 Dr.Abdul Wahab Shaik 30 29 31 30 31 30 31
17 Dr.Sartaj Shaik 31 29 31 30 31 30 31
18 Dr. K.Afshan Nousheen 31 29 31 30 31 30 31
19 Dr. D. Abdul Baqui 31 29 31 30 31 30 31
20 Dr.Imtiyaz Basha Naik Shaik 31 29 31 30 31 30 31
21 Dr.Sayeed Hassan 31 29 31 30 31 30 31
22 Dr. Md.Ezazul Haq 31 29 31 30 31 30 31
23 Dr.Asiya Begum 31 29 31 30 31 30 31
24 Dr. Md. Ali Shaik 31 29 31 28 30 30 30
25 Dr.(Mrs) Syeda Naaz Parveen Banu 31 28 31 30 31 30 31
26 Dr.Mohammed Zofar Ali. V 30 30 30 31

Non- Teaching Staff – Regular

S.No Name of Employee JAN FEB MAR APRIL MAY JUNE JULY AUG SEPT OCT NOV DEC
1 Mr. L.Vakil Ahmed 22 20.5 26 20 21 25 22
2 Mr. Abdul Alim Javid shaik 22 23 26 19 23 22 22
3 Mr.Md.Maqsood 22 22 23 20 24 25 22
4 Mr.M.Yousuf Khan 22 22 21 19 22 25 23
5 Mrs.Fareeda Khatoon 31 29 31 23 25 26 23
6 Smt. Laxamma 22 22 22 23 24 25 Rerited
7 Mr.K.Allah Bakash 22 22 19 20 24 25 23
8 Mr.Abdul Nabi 22 22 30 30 31 30 22
9 Mr.K.Abdul Rasheed 22 22 23 20 24 25 23
10 Mr.Yousuf Miya 23 24 26 23 25 26 23
11 Faheem Basha 23 24 26 23 25 26 23
12 Mr.Mohammed Nadeem 23 24 26 23 25 26 23
13 Mr.G.Chand Basha 23 24 26 23 25 26 23
14 Mr. Marappa 23 24 26 23 25 26 23
15 Mr.Karamatullah 23 24 26 23 25 26 23
16 Mr.Mahaboob Basha 23 24 26 23 25 26 23
17 Mr.Kalimuddin 23 24 26 23 25 26 23
18 Mr.P.Abdullah 23 24 26 23 25 26 23
19 Mr.Daily wage Worker
20 Mr.Daily wage Worker

 

HOSPITAL Staff

 

S.No Name of Employee JAN FEB MAR APR MAY JUNE JULY AUGT SEPT OCT NOV DEC
1 Dr.Dada Basha 5 6 6 6 5 5 6
2 Jawad Hussain S 8 6 6 5 5 5 6
3 Dr. Maheswari B 5 6 6 6 5 5 6
4 Dr. Iyyoob Md G 5 7 6 6 5 5 6
5 Dr. Aslam Mohammed 6 6 6 6 6 5 6
6 Dr. Najmuddin Qadri Syed 8 7 7 5 6 5 6
7 Dr. Ajaz Pasha Syed 6 6 6 6 6 5 6
8 Dr.Javeed Rasheed 8 6 6 5 6 5 5
9 Dr.Naushad Fairoze Md 6 6 6 6 5 5 6
10 Dr. Zubair Ahmed 5 7 7 7 6 5 6
11 Mr. Kareemulla 6 6 6 6 4 5 4
12 Dr. Mehmood Shaik 31 28 31 30 31 30 31
13 Dr.Younus Basha Shaik 31 28 31 30 31 30 31
14 Dr.Maleeha Begum 31 28 31 30 31 30 31
15 Dr. Majeeda Begum 31 28 31 30 31 30 31
16 Dr.Zeeshan Jabeen Syeda 31 28 31 30 31 30 31
17 Dr. Abdul Aleem 31 28 31 30 31 30 31
18 Dr.Hakeem D 31 28 31 30 31 30 31
19 Mrs.Mary Aruna Vada Kumari 29 26 31 30 31 30 31
20 Mrs. Suvarnamma 26 28 31 30 31 30 31
21 Mrs. Akbar Bi 30 28 31 30 31 30 31
22 Mrs. Anuradha K.L 30 28 31 30 31 30 31
23 Mrs. Padmavathi 31 28 31 30 31 30 31
24 Mrs. Iyyamma 31 28 31 30 31 30 31
25 Mrs.Rehana Begum 31 28 30 30 31 30 31
26 Mrs. Hayath Bi.P 31 28 31 30 31 30 31
27 Mr.Gopal C 31 28 28 30 31 30 31
28 Mrs. Varalaxmi 31 28 31 30 31 30 31
29 Mr. Keshanna D 30 28 31 30 31 30 31
30 Mr.Arif Hussain Md. Shaik 31 28 31 30 31 30 31
31 Ms.Shobha Rani N 31 28 31 30 31 30 31
32 Ms. Vasantha Y 31 28 31 30 31 30 31
33 Ms.Swupna B 23 24 25 22 25 26 26
34 Ms.Sunitha 31 28 31 30 31 30 31
35 Ms. Shaheen Parveen S 31 28 31 30 31 30 31
36 Ms.Fouzaiah Jabeen 23 24 25 22 25 26 26
37 Mrs.Iyyamma 31 28 31 30 31 30 31
38 Mr. Shakirur Rahim 23 24 25 22 25 26 26
39 Mr. Shafi Mohammed B 23 24 25 22 25 26 26
40 Mr. Abid Hussani Syed 23 24 25 22 25 26 26
41 Mr. Riazuddin Md 23 24 25 22 25 26 26
42 Mr. Minhajuddin K 23 24 25 22 25 26 26
43 Mrs. Anjali 23 24 25 22 25 26 26
44 Mr.Ishaq S 23 24 25 22 25 26 26
45 Mr. Sahood Md.N 23 24 25 22 25 26 26
46 Mr.Afzal Ahmed S 23 24 25 22 25 26 26
47 Mr.Gulam Rasool S 23 24 25 22 25 26 26
48 Mr.Jeelani Basha 23 24 25 22 25 26 26
49 Mr. Mahaboob Shareef 23 24 25 22 25 26 26
50 Ms. Hemalatha B 23 24 25 22 25 26 26
51 Mrs.Shayeda Shaik 23 24 25 22 25 26 26
52 Mr.Azmathullah Khan 23 24 25 22 25 26 26
53 Mr.Masoom Ali 23 24 25 22 25 26 26
54 Mr.Ibrahim Basha A 23 24 25 22 25 26 26
55 Mr.Khaja Khan M 23 24 25 22 25 26 26
56 Mr. Ghouse S 23 24 25 22 25 26 26
57 Mr. Dail Wage Worker
58 Ms. Pullama B 23 24 25 22 25 26 26
59 Mr.Farooq Basha 23 24 25 22 25 26 26
60 Ms. Mohammad Razia Sultana S 23 24 25 22 25 26 26
61 Dr. Humera Tahseen 31 28 31 30 31 30 31
62 Dr. Azeezunnisa Begum 29 28 31 30 31 30 30
63 Dr. Muneer Ahmed 31 29 31 30 31 30 31
64 Dr.Abdul Wahab Shaik 30 29 31 30 31 30 31
65 Dr.Sartaj Shaik 31 29 31 30 31 30 31
66 Dr. Iqbal Hussain Shaik 31 26.5 30 29 30 30 31
67 Dr. Vaseem Akthar Syed 31 29 31 30 31 30 31
68 Dr. Muneer Ahmed 31 29 31 30 31 30 31
69 Dr. Mazrina Begum Shaik 30 24 30 25.5 21 29 30
70 Dr.Kareemunnisa N.S 29 28 31 27 31 30 30
71 Dr.Mazharunnisa. B 27 29 31 24 31 30 30
72 Dr.Sharfuddin Bokhari Hafiz Syed 31 28.5 31 30 30 30 30
73 Dr. Zain ul Abedin Khan M 30 29 28 30 31 30 31
74 Dr.Zubair. Md.P 27 23 31 30 31 30 31
75 Dr.Mazrina Begum Shaik 30 24 30 25.5 21 29 30
76 Dr.Dilawer Baig .M 26.5 28 28.5 25 31 30 30
77 Dr. Iqbal Hussain Shaik 31 26.5 30 29 30 30 31
78 Dr.Kareemunnisa N.S 29 28 31 27 31 30 30
79 Dr.k. Mohammed Nasar 29 28 31 30 31 30 31
80 Dr. Mazharunnisa B 27 28 31 24 31 30 30
81 Dr. S.Shaista Tabassum 31 28 31 30 31 30 31
82 Dr. Ayesha Bi Bi Syeda 31 29 31 30 31 30 31
83 Dr.Imtiyaz Basha Naik Shaik 31 29 31 30 31 30 31