Jarahat |
| S.No. | Essential Equipments and Instruments | *Count/Availability of Instruments/Equipments |
| 1 | Spot light (Shadowless ceiling fitted) | 1 |
| 2 | Needle holding Forceps (big-medium-small) | Available |
| 3 | Dressing drums of Assorted size | Available |
| 4 | Drum stand | Available |
| 5 | IV Stand | 2 |
| 6 | X-ray View Box (double) | 2 |
| 7 | Cheetles Forceps | 5 |
| 8 | Mosquito forceps | 12 |
| 9 | Scissors straight (Tailor) | 4 |
| 10 | Scissors curved of different sizes | 5 |
| 11 | Stitch removal Scissors | 5 |
| 12 | Dissection forceps | 4 |
| 13 | Sinus forceps | 4 |
| 14 | Probes - Assorted size | 5 |
| 15 | Pointed scissors | 5 |
| 16 | Abdominal Retractors | 6 |
| 17 | Tissue Forceps | 6 |
| 18 | Bob Kock's Forceps | 12 |
| 19 | Kocher's forceps | 5 |
| 20 | Urethral Dilators | 5 |
| 21 | Rubber catheters of Assorted size | Available |
| 22 | Metal Catheters | 5 |
| 23 | Corrugated Rubber drain | Available |
| 24 | Suturing Needle (straight/curved) of Assorted size | Available |
| 25 | Surgical Thread | Available |
| 26 | Sponge holding forceps | 5 |
| 27 | Right Angle cholecystectomy Forceps | 3 |
| 28 | Stone holding forceps | 4 |
| 29 | Proctoscope with or without illuminator | 2 |
| 30 | Allies Forceps small | 5 |
| 31 | Allies Forceps Big | 8 |
| 32 | Artery Forceps small | 5 |
| 33 | Artery Forceps big | 5 |
| 34 | Artery Forceps Medium | 5 |
| 35 | Sigmoidoscope Rigid/flexible | 1 |
| 36 | Barron Pile's Gun | 2 |
| 37 | Laryngoscope Pediatric/Adult | 3 |
| 38 | Boyles Apparatus | 1 |
| 39 | Multiparameter Monitor | 2 |
| 40 | Suction machine Electrical/Manual | 2 |
| 41 | Emergency power back up facility | Available |
| 42 | Emergency light | 3 |
| 43 | Fire Extinguisher | 2 |
| 44 | Skin grafting knife with handle | Available |
| 45 | Surgical blades of different size | Available |
| 46 | BP Handle of different size | Available |
| 47 | Vertical BP Instrument | 1 |
| 48 | Self Retaining Retractor | Available |
| 49 | Bone cutter | 2 |
| 50 | Giggly Saw | 2 |
| 51 | Scoop | Available |
| 52 | Periasteum elevator. | 2 |
| 53 | Maggler Forceps | Available |
| 54 | High Pressure Autoclave | 1 |
| 55 | Fumigator | 1 |
| 56 | Refrigerator | 1 |
| 57 | Nitrous Oxide Cylinder | 1 |
| 58 | Hydrolic Operation Table | 1 |
| 59 | Boyle's Apparatus | 1 |
| 60 | Instrument Trolley | Available |
| 61 | Endotracheal Tube | Available |
| 62 | Ambu Bag | 2 |
| 63 | Revolving Stool | Available |
| 64 | Gabriel Syringe | 1 |
| 65 | Stretcher with trolley | 2 |
| 66 | Needle holder | Available |
| 67 | BP Apparatus | Available |
| 68 | Suction Machine | Available |
| Total : | 169 | |
| | | |
AIN (EYE):Ophthalmic Equipments/Instruments for Operative Surgery |
| S.No. | Essential Equipments and Instruments | *Count/Availability of Instruments/Equipments |
| 1 | Ophthalmic operation table with head rest | 1 |
| 2 | Sterilizing box /case with mats | Available |
| 3 | Lens insertion forceps | Available |
| 4 | Keratome | Available |
| 5 | Desmarres lid retractors | Available |
| 6 | Cat-paw lacrimal retractor | Available |
| 7 | Mueller lacrimal sac retractor | Available |
| 8 | Dastoor iris retractor | Available |
| 9 | Meyrhoefer Chalazion curette | Available |
| 10 | Sinsky lens manipulating hook | Available |
| 11 | IOL Manipulator | Available |
| 12 | Foreign body spud | Available |
| 13 | Lewis lens loop (vectis) | Available |
| 14 | Cystotome and spoon | Available |
| 15 | Mule Evisceration spoon | Available |
| 16 | Iris repository (double-ended) | Available |
| 17 | Jameson muscle hook | Available |
| 18 | Wills cautery with copper ball-point | Available |
| 19 | LangsIacrimal sac dissector | Available |
| 20 | Kelly Glaucoma punch | Available |
| 21 | Elevator (double ended) | Available |
| 22 | Nasal speculum adult/child | Available |
| 23 | Wilder punctum Dilator | Available |
| 24 | Bowman lacrimal probes | Available |
| 25 | Hartman mosquito forceps | Available |
| 26 | Colibri forceps 1*2 teech | Available |
| 27 | Mc. Person corneal forceps with tying platform | Available |
| 28 | Dressing forceps, serrated | Available |
| 29 | Moorfieldconjuctival forceps | Available |
| 30 | Fixation forceps | Available |
| 31 | Beer cilea (epilation) forceps | Available |
| 32 | Arruga capsular forceps | Available |
| 33 | SnellenEntropion clamp | Available |
| 34 | Chalazion clamps | Available |
| 35 | Vannas straight scissors | Available |
| 36 | Barraquer needle holder | Available |
| 37 | Air injection cannula | Available |
| 38 | Healon aspirating cannula | Available |
| 39 | AC was cannula | Available |
| 40 | Lacrimal cannula | Available |
| 41 | Hydrodialysis cannula | Available |
| 42 | J-loop cannula (rt./It. With silicon tubing) | Available |
| 43 | Simcoe direct I/A cannula with silicon tubing | Available |
| 44 | Irrigating aspirating handle | Available |
| 45 | Lens dialer | Available |
| 46 | Superior Rectus forceps | Available |
| 47 | Eye wash glasses | Available |
| 48 | Swimming Goggles | Available |
ENT-Surgical/Operative procedural Instruments |
| S.No. | Essential Equipments and Instruments | *Count/Availability of Instruments/Equipments |
| 1 | Aural Syringe | Available |
| 2 | Jobson's Aural Probe | Available |
| 3 | Eustachian Catheter | Available |
| 4 | Mastoid Retractor. | 2 |
| 5 | Mastoid Gouge | Available |
| 6 | Mallet | Available |
| 7 | Nasal Foreign Body hook. | 4 |
| 8 | Nasal packing forceps | Available |
| 9 | Nasal Snare | Available |
| 10 | Bayonet Shaped gouge | Available |
| 11 | Walshman's forceps | Available |
| 12 | Laryngeal forceps | Available |
| 13 | Tongue plate with throat suction | Available |
| 14 | Tonsil holding forceps | Available |
| 15 | Tonsillar suction | Available |
| 16 | Adenoid curette with cage | Available |
| 17 | Peritonsillarabcess draining forceps | Available |
| 18 | Fuller's Tracheostomy Tube | Available |
| 19 | Cheatel's Forceps. | Available |